
|
Date |
Time | Location | Opponent (Victim) | W-L-T |
| 4-19-08 | 3:00 PM | Field 2 | Cubs (Visitors) | W |
| 4-23-08 | 6:00 PM | Field 2 | Cubs (Home) | W |
| 4-25-08 | 8:00 PM | Field 4 | Mets (Home) | W |
| 4-26-08 | 11:00 AM | Field 2 | Yankees (Visitors) | W |
| 5-2-08 | 8:00 PM | Field 4 | Cubs (Visitors) | W |
| 5-3-08 | 1:00 PM | Field 2 | Mets (Home) | W |
| 5-10-08 | 1:00 PM | Field 2 | Cubs (Home) | W |
| 5-12-08 | 6:00 PM | Field 2 | Yankees (Home) | W |
| 5-16-08 | 6:00 PM | Field 2 | Mets (Home) | W |
| 5-17-08 | 9:00 AM | Field 2 | Yankees (Home) | W |
| 5-20-08 | 6:00 PM | Field 2 | Cubs (Home) | W |
| 5-29-08 | 6:00 PM | Field 2 | Cubs (Home) | W |
| 5-30-08 | 6:00 PM | Field 2 | Cubs (Visitor) | W |
| 5-31-08 | 1:00 PM | Field 2 | Mets (Visitors) | |
| 6-6-08 | 6:00 PM | Field 4 | Yankees (Home) | |
| 6-10-08 | 8:00 PM | Field 4 | Cubs (Home) | |
| 6-12-08 | 6:00 PM | Field 2 | Yankees (Home) | |
| 6-14-08 | 1:00 PM | Field 2 | Mets (Home) | |
| 6-19-08 | 6:00 PM | Field 4 | Yankees (Visitors) | |
| 6-21-08 | 3:00 PM | Field 2 | Cubs (Visitors) |





