Today's PSA
By MichaelDeputy, 1 year and 1 month ago
According to the American Red Cross here are 10 facts about the need for blood donation.
| 1. | Every two seconds someone in the U.S. needs blood |
| 2. | More than 38,000 blood donations are needed every day |
| 3. | One out of every 10 people admitted in a hospital needs blood |
| 4. | Total blood transfusions in a given year: 14 million (2001) |
| 5. | The average red blood cell transfusion is approximately 3 pints |
| 6. | The blood type most often requested by hospitals is Type O |
| 7. | The blood used in an emergency is already on the shelves before the event occurs |
| 8. | Sickle cell disease affects more than 80,000 people in the U.S., 98% of whom are African American. Sickle cell patients can require frequent blood transfusions throughout their lives |
| 9. | More than 1 million new people are diagnosed with cancer each year. Many of them will need blood, sometimes daily, during their chemotherapy treatment. |
| 10. | A single car accident victim can require as many as 100 units of blood. |
Please consider donating. Whole blood can be donated every 56 days.
.
.
.
No comments
Be the first to write a comment on this post.
Write a comment
If you want to add your comment on this post, simply fill out the next form:
* Required fields
You can use these XHTML tags: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>.
No trackbacks
To notify a mention on this post in your blog, enable automated notification (Options > Discussion in WordPress) or specify this trackback url: http://www.deputyfamily.net/MichaelDeputy/archive/2009/07/todays-psa/trackback/