<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who&#8217;s Winning the Olympics?</title>
	<atom:link href="http://www.deputyfamily.net/MichaelDeputy/archive/2010/02/whos-winning-the-olympics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deputyfamily.net/MichaelDeputy/archive/2010/02/whos-winning-the-olympics/</link>
	<description>Family man and SQL Geek</description>
	<lastBuildDate>Fri, 06 Jan 2012 01:58:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: MichaelDeputy</title>
		<link>http://www.deputyfamily.net/MichaelDeputy/archive/2010/02/whos-winning-the-olympics/comment-page-1/#comment-2495</link>
		<dc:creator>MichaelDeputy</dc:creator>
		<pubDate>Tue, 16 Feb 2010 14:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.deputyfamily.net/MichaelDeputy/?p=217#comment-2495</guid>
		<description>That is a very astute observation, but if one athlete were able to win 2 golds and 2 silvers it would give the country a huge boost and obviously that country produced the best athlete (in his/her discipline) which is what I am looking for.  After all the song they play is the national anthem not the athlete&#039;s favorite song.  Yes this formula does give a huge advantage to the smaller countries, but I have never been a big fan of whoever has the most money wins at a sporting event.  (This is one reason I don’t follow professional baseball.)  But I am noticing that even at my scale, the countries with the larger contingent are bubbling to the top.  I&#039;m actually hoping a country with one participant wins gold and gets a 3.0 and is almost unbeatable.  Since almost 1/4 of the entered countries fall in that category that may be possible.  So points per athlete is the basis for this Olympics.  Also tracking 2,655 athletes would take more time that I have available at this point in my life.</description>
		<content:encoded><![CDATA[<p>That is a very astute observation, but if one athlete were able to win 2 golds and 2 silvers it would give the country a huge boost and obviously that country produced the best athlete (in his/her discipline) which is what I am looking for.  After all the song they play is the national anthem not the athlete&#8217;s favorite song.  Yes this formula does give a huge advantage to the smaller countries, but I have never been a big fan of whoever has the most money wins at a sporting event.  (This is one reason I don’t follow professional baseball.)  But I am noticing that even at my scale, the countries with the larger contingent are bubbling to the top.  I&#8217;m actually hoping a country with one participant wins gold and gets a 3.0 and is almost unbeatable.  Since almost 1/4 of the entered countries fall in that category that may be possible.  So points per athlete is the basis for this Olympics.  Also tracking 2,655 athletes would take more time that I have available at this point in my life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SQLRockstar</title>
		<link>http://www.deputyfamily.net/MichaelDeputy/archive/2010/02/whos-winning-the-olympics/comment-page-1/#comment-2494</link>
		<dc:creator>SQLRockstar</dc:creator>
		<pubDate>Tue, 16 Feb 2010 02:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.deputyfamily.net/MichaelDeputy/?p=217#comment-2494</guid>
		<description>how about tracking the distinct number of athletes that win medals? if one country sends ten athletes, but one athlete wins two golds and two silvers, then their score (by your scale) would be a 1.0, which is quite skewed.

it would be better to only count that athlete once, not sure which medal you would want to count (gold or silver), but i would just treat them equally. at this level the difference between 1st and 3rd is quite minimal.</description>
		<content:encoded><![CDATA[<p>how about tracking the distinct number of athletes that win medals? if one country sends ten athletes, but one athlete wins two golds and two silvers, then their score (by your scale) would be a 1.0, which is quite skewed.</p>
<p>it would be better to only count that athlete once, not sure which medal you would want to count (gold or silver), but i would just treat them equally. at this level the difference between 1st and 3rd is quite minimal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny</title>
		<link>http://www.deputyfamily.net/MichaelDeputy/archive/2010/02/whos-winning-the-olympics/comment-page-1/#comment-2493</link>
		<dc:creator>Jenny</dc:creator>
		<pubDate>Mon, 15 Feb 2010 20:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.deputyfamily.net/MichaelDeputy/?p=217#comment-2493</guid>
		<description>Very cool system. I can&#039;t wait to see how your scores pan out over the next two weeks.</description>
		<content:encoded><![CDATA[<p>Very cool system. I can&#8217;t wait to see how your scores pan out over the next two weeks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
