<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SQLLawman</title>
	<atom:link href="http://www.deputyfamily.net/MichaelDeputy/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deputyfamily.net/MichaelDeputy</link>
	<description>Family man and SQL Geek</description>
	<lastBuildDate>Fri, 06 Jan 2012 01:58:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on My New Job by MichaelDeputy</title>
		<link>http://www.deputyfamily.net/MichaelDeputy/archive/2012/01/my-new-job/comment-page-1/#comment-3893</link>
		<dc:creator>MichaelDeputy</dc:creator>
		<pubDate>Fri, 06 Jan 2012 01:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.deputyfamily.net/MichaelDeputy/?p=301#comment-3893</guid>
		<description>Thank you, Tom.  I appreciate the vote of confidence.</description>
		<content:encoded><![CDATA[<p>Thank you, Tom.  I appreciate the vote of confidence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My New Job by Thomas LaRock</title>
		<link>http://www.deputyfamily.net/MichaelDeputy/archive/2012/01/my-new-job/comment-page-1/#comment-3881</link>
		<dc:creator>Thomas LaRock</dc:creator>
		<pubDate>Thu, 05 Jan 2012 03:56:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.deputyfamily.net/MichaelDeputy/?p=301#comment-3881</guid>
		<description>Congrats Dep, I know you&#039;ll do well in your new role.</description>
		<content:encoded><![CDATA[<p>Congrats Dep, I know you&#8217;ll do well in your new role.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blog Direction by Tetelestai &#8211; It is Finished &#124; StraightPath Consulting&#39;s SQL Server Blog</title>
		<link>http://www.deputyfamily.net/MichaelDeputy/archive/2009/04/blog-direction/comment-page-1/#comment-2498</link>
		<dc:creator>Tetelestai &#8211; It is Finished &#124; StraightPath Consulting&#39;s SQL Server Blog</dc:creator>
		<pubDate>Mon, 26 Jul 2010 22:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.deputyfamily.net/MichaelDeputy/?p=130#comment-2498</guid>
		<description>[...] recently read a post by Michael Deputy that talked about his Blog Direction. He brought a good point up: Focus on [...]</description>
		<content:encoded><![CDATA[<p>[...] recently read a post by Michael Deputy that talked about his Blog Direction. He brought a good point up: Focus on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who&#8217;s Winning the Olympics? by MichaelDeputy</title>
		<link>http://www.deputyfamily.net/MichaelDeputy/archive/2010/02/whos-winning-the-olympics/comment-page-1/#comment-2495</link>
		<dc:creator>MichaelDeputy</dc:creator>
		<pubDate>Tue, 16 Feb 2010 14:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.deputyfamily.net/MichaelDeputy/?p=217#comment-2495</guid>
		<description>That is a very astute observation, but if one athlete were able to win 2 golds and 2 silvers it would give the country a huge boost and obviously that country produced the best athlete (in his/her discipline) which is what I am looking for.  After all the song they play is the national anthem not the athlete&#039;s favorite song.  Yes this formula does give a huge advantage to the smaller countries, but I have never been a big fan of whoever has the most money wins at a sporting event.  (This is one reason I don’t follow professional baseball.)  But I am noticing that even at my scale, the countries with the larger contingent are bubbling to the top.  I&#039;m actually hoping a country with one participant wins gold and gets a 3.0 and is almost unbeatable.  Since almost 1/4 of the entered countries fall in that category that may be possible.  So points per athlete is the basis for this Olympics.  Also tracking 2,655 athletes would take more time that I have available at this point in my life.</description>
		<content:encoded><![CDATA[<p>That is a very astute observation, but if one athlete were able to win 2 golds and 2 silvers it would give the country a huge boost and obviously that country produced the best athlete (in his/her discipline) which is what I am looking for.  After all the song they play is the national anthem not the athlete&#8217;s favorite song.  Yes this formula does give a huge advantage to the smaller countries, but I have never been a big fan of whoever has the most money wins at a sporting event.  (This is one reason I don’t follow professional baseball.)  But I am noticing that even at my scale, the countries with the larger contingent are bubbling to the top.  I&#8217;m actually hoping a country with one participant wins gold and gets a 3.0 and is almost unbeatable.  Since almost 1/4 of the entered countries fall in that category that may be possible.  So points per athlete is the basis for this Olympics.  Also tracking 2,655 athletes would take more time that I have available at this point in my life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who&#8217;s Winning the Olympics? by SQLRockstar</title>
		<link>http://www.deputyfamily.net/MichaelDeputy/archive/2010/02/whos-winning-the-olympics/comment-page-1/#comment-2494</link>
		<dc:creator>SQLRockstar</dc:creator>
		<pubDate>Tue, 16 Feb 2010 02:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.deputyfamily.net/MichaelDeputy/?p=217#comment-2494</guid>
		<description>how about tracking the distinct number of athletes that win medals? if one country sends ten athletes, but one athlete wins two golds and two silvers, then their score (by your scale) would be a 1.0, which is quite skewed.

it would be better to only count that athlete once, not sure which medal you would want to count (gold or silver), but i would just treat them equally. at this level the difference between 1st and 3rd is quite minimal.</description>
		<content:encoded><![CDATA[<p>how about tracking the distinct number of athletes that win medals? if one country sends ten athletes, but one athlete wins two golds and two silvers, then their score (by your scale) would be a 1.0, which is quite skewed.</p>
<p>it would be better to only count that athlete once, not sure which medal you would want to count (gold or silver), but i would just treat them equally. at this level the difference between 1st and 3rd is quite minimal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who&#8217;s Winning the Olympics? by Jenny</title>
		<link>http://www.deputyfamily.net/MichaelDeputy/archive/2010/02/whos-winning-the-olympics/comment-page-1/#comment-2493</link>
		<dc:creator>Jenny</dc:creator>
		<pubDate>Mon, 15 Feb 2010 20:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.deputyfamily.net/MichaelDeputy/?p=217#comment-2493</guid>
		<description>Very cool system. I can&#039;t wait to see how your scores pan out over the next two weeks.</description>
		<content:encoded><![CDATA[<p>Very cool system. I can&#8217;t wait to see how your scores pan out over the next two weeks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SKU is Invalid when installing 2nd node in SQL 2008 by Vittorio Pavesi</title>
		<link>http://www.deputyfamily.net/MichaelDeputy/archive/2009/07/sku-is-invalid-when-installing-2nd-node-in-sql-2008/comment-page-1/#comment-2491</link>
		<dc:creator>Vittorio Pavesi</dc:creator>
		<pubDate>Tue, 19 Jan 2010 08:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.deputyfamily.net/MichaelDeputy/?p=171#comment-2491</guid>
		<description>Thanks for reference ;-)</description>
		<content:encoded><![CDATA[<p>Thanks for reference <img src='http://www.deputyfamily.net/MichaelDeputy/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Find all Triggers by SQLRockstar</title>
		<link>http://www.deputyfamily.net/MichaelDeputy/archive/2009/08/find-all-triggers/comment-page-1/#comment-2008</link>
		<dc:creator>SQLRockstar</dc:creator>
		<pubDate>Tue, 18 Aug 2009 14:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.deputyfamily.net/MichaelDeputy/?p=173#comment-2008</guid>
		<description>funny, i just put together some t-sql for finding triggers as well:

SELECT name, OBJECT_NAME(parent_id), is_disabled as [Parent Object] FROM sys.triggers

i use sys.triggers because it includes DDL triggers, which are not in the sysobjects table.</description>
		<content:encoded><![CDATA[<p>funny, i just put together some t-sql for finding triggers as well:</p>
<p>SELECT name, OBJECT_NAME(parent_id), is_disabled as [Parent Object] FROM sys.triggers</p>
<p>i use sys.triggers because it includes DDL triggers, which are not in the sysobjects table.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

